<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Software 'N' Stuff</title>
	<atom:link href="http://www.softwarenstuff.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.softwarenstuff.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 13 May 2009 18:48:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>50 Cent Hoping for “Blood on the Sand” Sequel</title>
		<link>http://www.softwarenstuff.com/50-cent-hoping-for-%e2%80%9cblood-on-the-sand%e2%80%9d-sequel</link>
		<comments>http://www.softwarenstuff.com/50-cent-hoping-for-%e2%80%9cblood-on-the-sand%e2%80%9d-sequel#comments</comments>
		<pubDate>Wed, 13 May 2009 18:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Games News]]></category>

		<guid isPermaLink="false">http://www.softwarenstuff.com/?p=42</guid>
		<description><![CDATA[Rapper 50 Cent says that he is hoping to create a sequel to his February 2009 video game “Blood on the Sand,” which is the follow up to his 2005 video game debut, “50 Cent: Bulletproof.” According to MTV, “Blood on the Sand” has been so well received by the gaming community that he’ll “try [...]]]></description>
			<content:encoded><![CDATA[<p><span>Rapper 50 Cent says that he is hoping to create a sequel to his February 2009 video game “Blood on the Sand,” which is the follow up to his 2005 video game debut, “50 Cent: Bulletproof.” According to <a href="http://www.mtv.com/news/articles/1610494/20090501/story.jhtml">MTV</a>, “Blood on the Sand” has been so well received by the gaming community that he’ll “try to do it again.” He added, “[Fans] said it&#8217;s a good video game. They enjoyed it. I had the opportunity to play with some people online. That was exciting and another way to reach people that are aware of me.” <span> </span>However, 50 Cent reportedly doesn’t fancy his own gaming skills as too spectacular. He told MTV, “I like to think I&#8217;m the best [but] I like to say &#8216;pretty good&#8217; just in case somebody comes in here that really knows how to do it.&#8221; </span></p>
<p><span> </span></p>
<p><span>“Blood on the Sand,” <a href="http://www.mtv.com/news/articles/1605736/20090224/50_cent.jhtml">MTV</a> says, “takes 50 to a Middle Eastern-looking city to chase down a crystal skull that&#8217;s been stolen from him and his crew. The new game has 18 unreleased 50 tracks, plus hits from several G-Unit and 50 albums and a score from Swizz Beatz.” The crystal skull detail was reportedly 50 Cent’s own addition. “&#8221;The crystal skull actually exists. It&#8217;s a diamond, an artifact. I saw it in a magazine in Dubai. I took it and said, &#8216;Make this what they&#8217;re after,&#8217;” he said.</span></p>
<p><span> </span></p>
<p><span>In the future, 50 Cent says he hopes to pursue more video games, but adds that any other than “Blood on the Sand 2” are not likely to feature him as a character. &#8220;I&#8217;d like to be a part of designing and marketing a video game I&#8217;m not actually in,&#8221; he said to MTV. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarenstuff.com/50-cent-hoping-for-%e2%80%9cblood-on-the-sand%e2%80%9d-sequel/feed</wfw:commentRss>
		</item>
		<item>
		<title>Apple Rumored to Be Considering EA Purchase</title>
		<link>http://www.softwarenstuff.com/apple-rumored-to-be-considering-ea-purchase</link>
		<comments>http://www.softwarenstuff.com/apple-rumored-to-be-considering-ea-purchase#comments</comments>
		<pubDate>Wed, 13 May 2009 18:45:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Games News]]></category>

		<guid isPermaLink="false">http://www.softwarenstuff.com/?p=40</guid>
		<description><![CDATA[Recently, there has been a proliferation of rumors about possible Apple acquisitions. First, Apple was rumored to be eyeing hot microblogging service Twitter. Once that rumor was effectively squelched by Twitter Co-founder Biz Stone, another round of Apple rumors hit. This time, it’s EA that the company is purportedly considering. The rumors alone were enough [...]]]></description>
			<content:encoded><![CDATA[<p><span>Recently, there has been a proliferation of rumors about possible Apple acquisitions. First, Apple was rumored to be eyeing hot microblogging service Twitter. Once that rumor was effectively squelched by Twitter Co-founder Biz Stone, another round of Apple rumors hit. This time, it’s EA that the company is purportedly considering. The rumors alone were enough to send shares of EA—the second-largest game publisher in the world—up 1.63% on May 5. </span></p>
<p><span> </span></p>
<p><span>However, Apple rumors are disproved as often as they are proved true, and an EA acquisition may be only fodder for gossip rather than a story with real legs. Says <a href="http://videogames.yahoo.com/events/plugged-in/rumor-apple-to-buy-ea/1311530">Plugged In’s Mike Smith</a>, “Apple has indeed been bolstering its games know-how, hiring a major Xbox strategist away from Microsoft in recent weeks. And EA is no stranger to Apple platforms: in the last year it&#8217;s brought several of its major franchises to the iPhone, including Sim City, Tiger Woods, and Spore, with considerable success. But it&#8217;s a far cry from there to a takeover, and that&#8217;s putting it mildly.”</span></p>
<p><span> </span></p>
<p><span>Further dismantling this rumor, Smith adds, “Specialist video games analyst Michael Pachter seems to agree. Speaking to Gamasutra, he pointed out that if Apple was looking to make some entertainment acquisitions, it could buy Warner Music—which controls 20% of the music industry—for roughly half of EA&#8217;s estimated price.”</span></p>
<p><span> </span></p>
<p><span>Apple has also been rumored to be considering dropping prices on its iMac and MacBook lines as a way to bolster sales. As always, time will tell whether Apple, who is still awaiting the return of CEO Steve Jobs (scheduled for June), is truly on the move.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarenstuff.com/apple-rumored-to-be-considering-ea-purchase/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mobile Advertising Growth Expected to Coincide with Release of Google’s New Phones</title>
		<link>http://www.softwarenstuff.com/mobile-advertising-growth-expected-to-coincide-with-release-of-google%e2%80%99s-new-phones</link>
		<comments>http://www.softwarenstuff.com/mobile-advertising-growth-expected-to-coincide-with-release-of-google%e2%80%99s-new-phones#comments</comments>
		<pubDate>Wed, 13 May 2009 18:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mobile News]]></category>

		<guid isPermaLink="false">http://www.softwarenstuff.com/?p=38</guid>
		<description><![CDATA[Although the recession has caused mobile advertising to plateau in recent months, advertising is expected to pick up soon, coinciding with the upcoming release of new Google cell phones built with the company’s Android software, Forbes reports. A new study by Brian Wieser, global director of forecasting for Magna, shows that U.S. advertisers could spend [...]]]></description>
			<content:encoded><![CDATA[<p><span>Although the recession has caused mobile advertising to plateau in recent months, advertising is expected to pick up soon, coinciding with the upcoming release of new Google cell phones built with the company’s Android software, <em><a href="http://online.wsj.com/article/BT-CO-20090504-710109.html">Forbes</a></em> reports. A new study by Brian Wieser, global director of forecasting for Magna, shows that U.S. advertisers could spend as much as $229 million on mobile ads this year, up 26% from the $169 million allocated to mobile advertisements last year (though up less than was originally anticipated). And Wieser estimates that once the economy accelerates, mobile ad spending could even reach $409 million by 2011. “Every player is investing against the long-term promise of the platform, so I don&#8217;t think anyone is slowing down,” he told <em>Forbes</em>.</span></p>
<p><span> </span></p>
<p><span>Wieser added that mobile advertising growth, despite the economic slowdown, has remained promising due to the market’s diverse advertising models for mobile. He said that the high incidence of cellular subscriptions, increased mobile web access, and new mobile applications have also helped drive the popularity of mobile. Meanwhile, Google’s new cell phones are part of its “strategy to accelerate mobile Internet access and generate more revenue by selling mobile ads,” according to <em>Forbes</em>. Google CEO Eric Schmidt has said that he anticipates Android performing very well this year.</span></p>
<p><span> </span></p>
<p><span>In related news, Hitwise has named March 2009’s top 10 mobile websites—which could be significant for mobile advertisers. They are, respectively, MocoSpace, Myxer Tones, MySpace Mobile, Cricket, WeeWorld, PhoneZoo, Sprint – Pictures, goComics, Fun For Mobile, and Yahoo! Mobile. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarenstuff.com/mobile-advertising-growth-expected-to-coincide-with-release-of-google%e2%80%99s-new-phones/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mobile Commerce Applications Abound, but Near Field Communications Adoption Still Years Away</title>
		<link>http://www.softwarenstuff.com/mobile-commerce-applications-abound-but-near-field-communications-adoption-still-years-away</link>
		<comments>http://www.softwarenstuff.com/mobile-commerce-applications-abound-but-near-field-communications-adoption-still-years-away#comments</comments>
		<pubDate>Wed, 13 May 2009 18:43:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mobile News]]></category>

		<guid isPermaLink="false">http://www.softwarenstuff.com/?p=36</guid>
		<description><![CDATA[Making  online purchases using mobile and other wireless devices is not uncommon these  days. Computerworld reports that the news from the recent Go Mobile 2009 conference is that mobile  payment and mobile applications are here to stay. However, widespread adoption  of Near Fields Communications (NFC) technology is still years away. At [...]]]></description>
			<content:encoded><![CDATA[<p>Making  online purchases using mobile and other wireless devices is not uncommon these  days. <em><a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;articleId=9132567&amp;intsrc=news_ts_head">Computerworld</a></em> reports that the news from the recent Go Mobile 2009 conference is that mobile  payment and mobile applications are here to stay. However, widespread adoption  of Near Fields Communications (NFC) technology is still years away. At the  conference, more than a dozen companies showcased technologies that allow users  to pay bills or make purchases using mobile and wireless devices, but no  vendors displayed NFC technology that would allow users to use their devices  similarly to pay for a subway ride or a grocery store purchase. <em>Computerworld</em> added that only three  mobile phones sold around the world have NFC chips, and NFC technology seems to  have caught on mostly in Japan, where millions of commuters use their  NFC-enabled devices to board subway trains. </p>
<p>At the conference, a panel of industry  experts said that other countries will require more time to convert to NFC,  though countries that centrally operate their mass transit systems are likely  to be first. With the recession still in full swing, they expect subway  administrators to maintain payment terminals for as long as possible. Retailers  will also require additional time before they can adopt NFC technology. </p>
<p>How exactly does NFC work? According to the NFC Forum, “Operating at  13.56 MHz and transferring data at up to 424 Kbits/second, NFC provides  intuitive, simple, and safe communication between electronic devices. NFC is  both a ‘read’ and ‘write’ technology. Communication between two NFC-compatible  devices occurs when they are brought within four centimeters of one another: a  simple wave or touch can establish an NFC connection, which is then compatible  with other known wireless technologies such as Bluetooth or Wi-Fi&#8230;Because the  transmission range is so short, NFC-enabled transactions are inherently secure.  Also, physical proximity of the device to the reader gives users the  reassurance of being in control of the process.” To learn more about NFC, visit  the NFC Forum at <a href="http://www.nfc-forum.org/home">http://www.nfc-forum.org/home</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarenstuff.com/mobile-commerce-applications-abound-but-near-field-communications-adoption-still-years-away/feed</wfw:commentRss>
		</item>
		<item>
		<title>Apple May Lower Prices on iMac and MacBook Lines</title>
		<link>http://www.softwarenstuff.com/apple-may-lower-prices-on-imac-and-macbook-lines</link>
		<comments>http://www.softwarenstuff.com/apple-may-lower-prices-on-imac-and-macbook-lines#comments</comments>
		<pubDate>Wed, 13 May 2009 18:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Hardware News]]></category>

		<guid isPermaLink="false">http://www.softwarenstuff.com/?p=34</guid>
		<description><![CDATA[As  the computer industry grapples with the protracted recession and slowed  consumer spending, rumors have surfaced that Apple plans to lower prices on its  iMac and MacBook lines in the near future. AppleInsider reports that the company is making changes that will push down prices. According  to AppleInsider, “Word of the [...]]]></description>
			<content:encoded><![CDATA[<p>As  the computer industry grapples with the protracted recession and slowed  consumer spending, rumors have surfaced that Apple plans to lower prices on its  iMac and MacBook lines in the near future. <em><a href="http://www.appleinsider.com/articles/09/04/30/apple_to_introduce_more_affordable_macs_sources_say.html">AppleInsider</a></em> reports that the company is making changes that will push down prices. According  to<em> AppleInsider</em>, “Word of the changes  comes just weeks after the Cupertino-based company became the target of a  renewed advertising blitz from rival Microsoft Corp., which is using a new  series of controversial television spots to cast Macs as overpriced novelty PCs  that command a premium purely for their distinctive aesthetic. Still, people familiar  with the matter say Apple&#8217;s move towards more affordable Macs isn&#8217;t so much a  response to Redmond&#8217;s marketing antics as it is an interim solution to combat  the proliferation of budget notebooks—often called netbooks—until the company  is ready to introduce its own take on the market in the much rumored  Newton-like web tablet, a project which is taking considerably longer to  complete than once anticipated.”</p>
<p>At this point, the details of the new price points and the exact date of  when they will become effective (if ever) are unclear. However, Apple could use  a bit of a boost in Mac sales. Last month, when Apple released its  second-quarter earnings for this fiscal year, it reported that Mac unit sales  had experienced their first ever year-over-year decline, although at only three  percent it was slight compared to the 6.5% decline in sales in the general PC  market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarenstuff.com/apple-may-lower-prices-on-imac-and-macbook-lines/feed</wfw:commentRss>
		</item>
		<item>
		<title>Amazon Introduces New Widescreen Kindle for Newspapers, Textbooks</title>
		<link>http://www.softwarenstuff.com/amazon-introduces-new-widescreen-kindle-for-newspapers-textbooks</link>
		<comments>http://www.softwarenstuff.com/amazon-introduces-new-widescreen-kindle-for-newspapers-textbooks#comments</comments>
		<pubDate>Wed, 13 May 2009 18:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Hardware News]]></category>

		<guid isPermaLink="false">http://www.softwarenstuff.com/?p=32</guid>
		<description><![CDATA[The  flagging newspaper industry may receive an unexpected boost from the new  widescreen Kindle, the e-book reader that sold an estimated 500,000 devices in  2008. Unlike its smaller predecessors, the bigger Kindle DX, with a 9.7”  display (the original Kindle had a 6” display), is being touted as ideal for  [...]]]></description>
			<content:encoded><![CDATA[<p>The  flagging newspaper industry may receive an unexpected boost from the new  widescreen Kindle, the e-book reader that sold an estimated 500,000 devices in  2008. Unlike its smaller predecessors, the bigger Kindle DX, with a 9.7”  display (the original Kindle had a 6” display), is being touted as ideal for  newspapers and textbooks. According to <em><a href="http://www.forbes.com/2009/05/06/amazon-kindle-newspapers-technology-personal-kindle.html">Forbes</a></em>,  this summer both <em>The New York Times</em> and <em>The Washington Post</em> will be  offered to Kindle users at reduced rates to try to boost sales. Amazon has also  created partnerships with textbook publishers such as Pearson, Cengage  Learning, and John Wiley &amp; Sons. </p>
<p>Of  the upcoming partnership, Arthur Sulzberger Jr., chairman of The New York Times  Company, said, “This experiment will combine the immediacy of the Web with the  readability of the Kindle experience.”</p>
<p>Not  everyone is as optimistic, however. Some publishers have voiced concerns about  lack of control over pricing and the Amazon proprietary format. Others have  suggested that Amazon should consider offering greater incentives for  publishers to offer their content on the Kindle. </p>
<p>Moreover,  the textbook industry isn’t limping to the extent that the newspaper industry  is. And thrifty college students may not be enticed to shell out nearly $500  for a Kindle when they can purchase used textbooks for far less. Still, Arizona  State University, Case Western Reserve University, Princeton University, the  University of Virginia, and Reed College all plan to test the Kindle on their  campuses soon, says<em> Forbes</em>.</p>
<p>The  issue of the Kindle’s price tag—and added fees for individual content—is  perhaps the biggest obstacle to its adoption. Nonetheless, analysts have  estimated that Amazon could see Kindle revenues in the $1.2 billion range by  next year, which would put Kindle at four percent of Amazon’s overall revenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarenstuff.com/amazon-introduces-new-widescreen-kindle-for-newspapers-textbooks/feed</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft’s Stimulus360 Helps Track Stimulus-Funded Projects</title>
		<link>http://www.softwarenstuff.com/microsoft%e2%80%99s-stimulus360-helps-track-stimulus-funded-projects</link>
		<comments>http://www.softwarenstuff.com/microsoft%e2%80%99s-stimulus360-helps-track-stimulus-funded-projects#comments</comments>
		<pubDate>Wed, 13 May 2009 18:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Software News]]></category>

		<guid isPermaLink="false">http://www.softwarenstuff.com/?p=30</guid>
		<description><![CDATA[Microsoft  recently unveiled a new software program called Stimulus360 designed to help  government agencies monitor projects that have received funding from the  economic stimulus program under the American Recovery and Reinvestment Act.  According to the  company, “the Microsoft Stimulus360 solution can help public agencies track  funded programs, monitor progress, [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft  recently unveiled a new software program called Stimulus360 designed to help  government agencies monitor projects that have received funding from the  economic stimulus program under the American Recovery and Reinvestment Act.  According to <a href="http://www.microsoft.com/industry/government/solutions/stimulus_360/default.aspx">the  company</a>, “the Microsoft Stimulus360 solution can help public agencies track  funded programs, monitor progress, and provide intuitive views of the data for  different audiences. The solution also supports key performance indicators  (KPIs) and other government-backed performance metrics, automated workflow, and  comprehensive analysis across consolidated data sources.” Stimulus360 also includes  links to legislative and regulatory sources, report templates, and a news feed  that provides stimulus-related updates. It may be deployed on-premise or may be  hosted elsewhere to minimize deployment costs. </p>
<p>On  the company’s website, Microsoft said that the benefits to state and local  governments of using Stimulus360 include:</p>
<ul type="disc">
<li>Geospatial features that link data and mapping       capabilities.</li>
<li>Integration with familiar Microsoft Office       applications, including Microsoft Office Outlook and Microsoft Office Excel,       to reduce the learning curve.</li>
<li>Automatic capture of actions and events to facilitate       quick, informed decisions and to improve transparency.</li>
</ul>
<p><a name="storyContinued" id="storyContinued"></a>&nbsp;</p>
<p>Gail Thomas-Flynn, general manager of Microsoft&#8217;s  state and local business, added in a press release that “Stimulus360 provides a  tool that governments can immediately use to meet the specific and often  complex requirements of the American Recovery and Reinvestment Act. It helps  manage the details and coordination required while, most important, allowing  leaders to focus on implementing projects that will create jobs and promote  economic recovery.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarenstuff.com/microsoft%e2%80%99s-stimulus360-helps-track-stimulus-funded-projects/feed</wfw:commentRss>
		</item>
		<item>
		<title>2009 CODiE Award Winners Announced</title>
		<link>http://www.softwarenstuff.com/2009-codie-award-winners-announced</link>
		<comments>http://www.softwarenstuff.com/2009-codie-award-winners-announced#comments</comments>
		<pubDate>Wed, 13 May 2009 18:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Software News]]></category>

		<guid isPermaLink="false">http://www.softwarenstuff.com/?p=28</guid>
		<description><![CDATA[The  Software &#38; Information Industry Association (SIIA) has named its 2009 CODiE  Award winners. The awards, originally called the Excellence in Software Awards,  are given “to showcase the software and information industry’s finest products  and services and to honor excellence in corporate achievement and philanthropic  efforts.” According to the SIIA, [...]]]></description>
			<content:encoded><![CDATA[<p>The  Software &amp; Information Industry Association (SIIA) has named its 2009 CODiE  Award winners. The awards, originally called the Excellence in Software Awards,  are given “to showcase the software and information industry’s finest products  and services and to honor excellence in corporate achievement and philanthropic  efforts.” According to the SIIA, the CODiE Awards are the only peer-reviewed  awards in the industry. The following is a list of this year’s winners in the  software category:</p>
<ul type="disc">
<li><strong>Best       Asset Management Solution</strong></li>
<ul type="circle">
<li>Novell        ZENworks Asset Management, Novell, Inc.</li>
</ul>
<li><strong>Best       Business Intelligence or Knowledge Management Solution</strong></li>
<ul type="circle">
<li>Adaptive        Planning 5.0, Adaptive Planning</li>
</ul>
<li><strong>Best       Business Productivity Solution</strong></li>
<ul type="circle">
<li>Adobe        Creative Suite 4, Adobe Systems, Inc.</li>
</ul>
<li><strong>Best       Business Software Solution</strong></li>
<ul type="circle">
<li>Salesforce        CRM, Salesforce.com</li>
</ul>
<li><strong>Best       Collaboration Solution</strong></li>
<ul type="circle">
<li>Salesforce        Ideas, Salesforce.com</li>
</ul>
<li><strong>Best       Communication Solution</strong></li>
<ul type="circle">
<li>Adobe        Acrobat.com, Adobe Systems, Inc.</li>
</ul>
<li><strong>Best       Content Management Solution</strong></li>
<ul type="circle">
<li>www.clickability.com,        Clickability</li>
</ul>
<li><strong>Best       Data Security Solution</strong></li>
<ul type="circle">
<li>GuardianEdge        Data Protection Platform, GuardianEdge</li>
</ul>
<li><strong>Best       Database Management Solution</strong></li>
<ul type="circle">
<li>MarkLogic        Server 4.0, Mark Logic Corporation</li>
</ul>
<li><strong>Best       Digital Rights Management Solution</strong></li>
<ul type="circle">
<li>CodeMeter        - A Universal Software Protection and DRM solution, WIBU-Systems USA</li>
</ul>
<li><strong>Best       Document Management Solution</strong></li>
<ul type="circle">
<li>Adobe        LiveCycle ES, Adobe Systems, Inc.</li>
</ul>
<li><strong>Best       eCommerce Solution</strong></li>
<ul type="circle">
<li>Billeo,        Billeo</li>
</ul>
<li><strong>Best       Enterprise Search Engine</strong></li>
<ul type="circle">
<li>Lexis        Search Advantage, LexisNexis Group</li>
</ul>
<li><strong>Best       Financial Software Solution</strong></li>
<ul type="circle">
<li>Intacct        - Enterprise Edition, Intacct Corporation</li>
</ul>
<li><strong>Best       Human Resources Solution </strong></li>
<ul type="circle">
<li>Taleo        Performance , Taleo Corporation</li>
</ul>
<li><strong>Best       Identity Management Solution</strong></li>
<ul type="circle">
<li>Authentify        IAM, Authentify, Inc.</li>
<li>Imprivata        OneSign 4.0, Imprivata, Inc.</li>
</ul>
<li><strong>Best       Mobile Solution</strong></li>
<ul type="circle">
<li>Studywiz        Spark Mobile, Etech Group, North America</li>
</ul>
<li><strong>Best       Multi-Media Solution</strong></li>
<ul type="circle">
<li>Adobe        Acrobat 9 Pro Extended, Adobe Systems, Inc.</li>
</ul>
<li><strong>Best       On-Demand Platform</strong></li>
<ul type="circle">
<li>Boomi        On Demand, Boomi</li>
</ul>
<li><strong>Best       Open Source Solution</strong></li>
<ul type="circle">
<li>Sugar        Professional On-Demand V5.1, SugarCRM, Inc.</li>
</ul>
<li><strong>Best       Project Management Solution</strong></li>
<ul type="circle">
<li>@task,        AtTask, Inc.</li>
</ul>
<li><strong>Best       Relationship Management Solution</strong></li>
<ul type="circle">
<li>Salesforce        CRM, Salesforce.com</li>
</ul>
<li><strong>Best       Security Solution</strong></li>
<ul type="circle">
<li>Novell        ZENworks Endpoint Security Management, Novell, Inc.</li>
</ul>
<li><strong>Best       Social Networking Solution</strong></li>
<ul type="circle">
<li>ELAvate,        Neighborhood America, Inc.</li>
</ul>
<li><strong>Best       Software as a Service Solution</strong></li>
<ul type="circle">
<li>Salesforce        CRM, Salesforce.com</li>
</ul>
<li><strong>Best       Software Development Solution</strong></li>
<ul type="circle">
<li>OutSystems        Agile Platform, OutSystems</li>
</ul>
<li><strong>Best       Software Testing Solution</strong></li>
<ul type="circle">
<li>Fortify        360, Fortify Software, Inc.</li>
</ul>
<li><strong>Best       Storage Software Solution</strong></li>
<ul type="circle">
<li>http://www.box.net,        Box.net</li>
</ul>
<li><strong>Best       Systems Management Solution</strong></li>
<ul type="circle">
<li>Netuitive        Service Analyzer, Netuitive, Inc.</li>
<li>SolarWinds        Orion NPM, SolarWinds</li>
</ul>
<li><strong>Best       Web Services Solution</strong></li>
<ul type="circle">
<li>Force.com,        Salesforce.com</li>
</ul>
</ul>
<p>&nbsp;</p>
<p>In  addition, Collaborative Software Initiative was named the “Software Newcomer of  the Year.” For more information about this year’s CODiE award winners, visit <a href="http://www.siia.net/codies/2009/default.asp">http://www.siia.net/codies/2009/default.asp</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.softwarenstuff.com/2009-codie-award-winners-announced/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
